Bảng xếp hạng bóng đá giải chính
Xem thêm về Giải hạng nhất Anh - Championship: Kết quả bóng đá Giải hạng nhất Anh - Championship | Bảng xếp hạng Giải hạng nhất Anh - Championship | Lịch thi đấu Giải hạng nhất Anh - Championship
# | ĐỘI | TRẬN | THẮNG | HS | ĐIỂM |
---|---|---|---|---|---|
1 | West Bromwich Albion | 13 | 7 | 9 | 26 |
2 | Leeds United | 13 | 7 | 9 | 24 |
3 | Sheffield Wednesday | 13 | 7 | 8 | 23 |
4 | Bristol City | 13 | 6 | 3 | 23 |
5 | Queens Park Rangers | 13 | 7 | 0 | 23 |
6 | Preston North End | 13 | 6 | 10 | 22 |
7 | Fulham FC | 13 | 6 | 9 | 22 |
8 | Nottingham Forest | 13 | 6 | 5 | 22 |
9 | Swansea City | 13 | 6 | 4 | 22 |
10 | Charlton Athletic | 13 | 6 | 5 | 21 |
11 | Birmingham City | 13 | 6 | -3 | 19 |
12 | Brentford FC | 13 | 5 | 4 | 18 |
13 | Cardiff City | 13 | 4 | 0 | 18 |
14 | Derby County | 13 | 4 | -2 | 18 |
15 | Hull City | 13 | 4 | -2 | 16 |
16 | Blackburn Rovers | 13 | 4 | -3 | 15 |
17 | Millwall FC | 13 | 3 | -5 | 15 |
18 | Luton Town | 13 | 4 | -3 | 14 |
19 | Wigan Athletic | 13 | 4 | -7 | 14 |
20 | Reading FC | 13 | 3 | -5 | 12 |
21 | Middlesbrough FC | 13 | 2 | -6 | 11 |
22 | Huddersfield Town | 13 | 2 | -6 | 10 |
23 | Stoke City | 13 | 2 | -10 | 8 |
24 | Barnsley | 13 | 1 | -14 | 8 |
# | ĐỘI | TRẬN | THẮNG | HS | ĐIỂM |
---|---|---|---|---|---|
1 | Preston North End | 7 | 5 | 12 | 17 |
2 | Fulham FC | 7 | 4 | 8 | 14 |
3 | Cardiff City | 6 | 4 | 6 | 14 |
4 | Charlton Athletic | 7 | 4 | 5 | 13 |
5 | Birmingham City | 6 | 4 | 4 | 13 |
6 | Sheffield Wednesday | 6 | 4 | 4 | 13 |
7 | Wigan Athletic | 6 | 4 | 3 | 13 |
8 | West Bromwich Albion | 6 | 3 | 5 | 12 |
9 | Derby County | 7 | 3 | 3 | 12 |
10 | Bristol City | 6 | 3 | 2 | 11 |
10 | Millwall FC | 6 | 3 | 2 | 11 |
12 | Leeds United | 6 | 3 | 2 | 11 |
13 | Queens Park Rangers | 7 | 3 | 1 | 11 |
14 | Nottingham Forest | 6 | 3 | 3 | 10 |
15 | Swansea City | 7 | 3 | 0 | 10 |
16 | Brentford FC | 6 | 2 | 3 | 9 |
17 | Blackburn Rovers | 7 | 2 | 1 | 9 |
18 | Luton Town | 6 | 2 | 0 | 8 |
19 | Hull City | 7 | 2 | -2 | 8 |
20 | Middlesbrough FC | 7 | 2 | -3 | 8 |
21 | Reading FC | 6 | 2 | -4 | 6 |
22 | Barnsley | 7 | 1 | -5 | 6 |
23 | Huddersfield Town | 7 | 1 | -3 | 5 |
24 | Stoke City | 7 | 1 | -5 | 4 |
# | ĐỘI | TRẬN | THẮNG | HS | ĐIỂM |
---|---|---|---|---|---|
1 | West Bromwich Albion | 7 | 4 | 4 | 14 |
2 | Leeds United | 7 | 4 | 7 | 13 |
3 | Swansea City | 6 | 3 | 4 | 12 |
4 | Nottingham Forest | 7 | 3 | 2 | 12 |
5 | Bristol City | 7 | 3 | 1 | 12 |
6 | Queens Park Rangers | 6 | 4 | -1 | 12 |
7 | Sheffield Wednesday | 7 | 3 | 4 | 10 |
8 | Brentford FC | 7 | 3 | 1 | 9 |
9 | Fulham FC | 6 | 2 | 1 | 8 |
10 | Charlton Athletic | 6 | 2 | 0 | 8 |
11 | Hull City | 6 | 2 | 0 | 8 |
12 | Reading FC | 7 | 1 | -1 | 6 |
13 | Luton Town | 7 | 2 | -3 | 6 |
14 | Blackburn Rovers | 6 | 2 | -4 | 6 |
15 | Derby County | 6 | 1 | -5 | 6 |
16 | Birmingham City | 7 | 2 | -7 | 6 |
17 | Preston North End | 6 | 1 | -2 | 5 |
18 | Huddersfield Town | 6 | 1 | -3 | 5 |
19 | Stoke City | 6 | 1 | -5 | 4 |
20 | Cardiff City | 7 | 0 | -6 | 4 |
21 | Millwall FC | 7 | 0 | -7 | 4 |
22 | Middlesbrough FC | 6 | 0 | -3 | 3 |
23 | Barnsley | 6 | 0 | -9 | 2 |
24 | Wigan Athletic | 7 | 0 | -10 | 1 |
Bảng xếp hạng bóng đá khác
Giải quốc tế